
Blue Archive is fairly good! However you recognize what’s much more enjoyable? The sheer stress once you hit the roll button on gacha and handle to get a uncommon character.
They’ve me hooked, don’t they?
Effectively, a minimum of I don’t gamble correctly. Keep secure, children!

Anyway, the present gacha banners are a bit sparse, which when evaluating this to some video games which can be of their two or three 12 months anniversaries (like Final Cloudia) is a pleasant change of tempo. Blue Archive presently has three banners going proper now, specializing in getting gamers three-star characters (three-star is presently the highest tier) and likewise, you recognize, have them chase after the dragon of these illustrious “PVP meta” characters.
You may all the time reroll to get what you need – which we clarify right here – however to be trustworthy, keep it up and also you’ll ultimately get who you want by means of simply taking part in. That’s my expertise anyway.
Blue Voucher Coupons
There are presently no coupons for Blue Archive, however as quickly as they get launched, we’ll you should definitely replace you.
Blue Voucher Banners
Banner | Value | Expires |
---|---|---|
Decide-Up Recruitment | 120 (1) / 1200 (10) | 16/11/21 |
Common Recruitment | 120 (1) / 1200 (10) | 16/11/21 |
Three-Star Assured | 3 ★ Scholar Recruitment Ticket | 21/12/21 |
The present Decide-Up Banner focuses on Shiroko and Hoshino (3 ★).
Blue Archive Gacha Charges

The gacha charges will differ between the Japanese and World variations, as Nexon is publishing this sport over right here and that has implications.
This entire desk from the sport itself gives you an thought of the numbers you’re taking part in with:
Single Recruitment | ||
---|---|---|
Character Identify | Rank | Likelihood |
Hoshino | ★★★ | 0.35% |
Shiroko | ★★★ | 0.35% |
Aru | ★★★ | 0.12% |
Eimi | ★★★ | 0.12% |
Haruna | ★★★ | 0.12% |
Hifumi | ★★★ | 0.12% |
Hina | ★★★ | 0.12% |
Iori | ★★★ | 0.12% |
Maki | ★★★ | 0.12% |
Neru | ★★★ | 0.12% |
Izumi | ★★★ | 0.12% |
Shun | ★★★ | 0.12% |
Sumire | ★★★ | 0.12% |
Tsurugi | ★★★ | 0.12% |
Hibiki | ★★★ | 0.12% |
Karin | ★★★ | 0.12% |
Saya | ★★★ | 0.12% |
Akane | ★★ | 1.16% |
Chise | ★★ | 1.16% |
Akari | ★★ | 1.16% |
Hasumi | ★★ | 1.16% |
Kayoko | ★★ | 1.16% |
Mutsuki | ★★ | 1.16% |
Junko | ★★ | 1.16% |
Serika | ★★ | 1.16% |
Tsubaki | ★★ | 1.16% |
Yuuka | ★★ | 1.16% |
Airi | ★★ | 1.16% |
Fuuka | ★★ | 1.16% |
Hanae | ★★ | 1.16% |
Hare | ★★ | 1.16% |
Utaha | ★★ | 1.16% |
Ayane | ★★ | 1.16% |
Haruka | ★ | 7.18% |
Asuna | ★ | 7.18% |
Kotori | ★ | 7.18% |
Suzumi | ★ | 7.18% |
Pina | ★ | 7.18% |
Chinatsu | ★ | 7.18% |
Kotama | ★ | 7.18% |
Juri | ★ | 7.18% |
Serina | ★ | 7.18% |
Shimiko | ★ | 7.18% |
Yoshimi | ★ | 7.18% |
10 recruitments (1st-Ninth Recruitments) |
||
---|---|---|
Character Identify | Rank | Likelihood |
Hoshino | ★★★ | 0.35% |
Shiroko | ★★★ | 0.35% |
Aru | ★★★ | 0.12% |
Eimi | ★★★ | 0.12% |
Haruna | ★★★ | 0.12% |
Hifumi | ★★★ | 0.12% |
Hina | ★★★ | 0.12% |
Iori | ★★★ | 0.12% |
Maki | ★★★ | 0.12% |
Neru | ★★★ | 0.12% |
Izumi | ★★★ | 0.12% |
Shun | ★★★ | 0.12% |
Sumire | ★★★ | 0.12% |
Tsurugi | ★★★ | 0.12% |
Hibiki | ★★★ | 0.12% |
Karin | ★★★ | 0.12% |
Saya | ★★★ | 0.12% |
Akane | ★★ | 1.16% |
Chise | ★★ | 1.16% |
Akari | ★★ | 1.16% |
Hasumi | ★★ | 1.16% |
Kayoko | ★★ | 1.16% |
Mutsuki | ★★ | 1.16% |
Junko | ★★ | 1.16% |
Serika | ★★ | 1.16% |
Tsubaki | ★★ | 1.16% |
Yuuka | ★★ | 1.16% |
Airi | ★★ | 1.16% |
Fuuka | ★★ | 1.16% |
Hanae | ★★ | 1.16% |
Hare | ★★ | 1.16% |
Utaha | ★★ | 1.16% |
Ayane | ★★ | 1.16% |
Haruka | ★ | 7.18% |
Asuna | ★ | 7.18% |
Kotori | ★ | 7.18% |
Suzumi | ★ | 7.18% |
Pina | ★ | 7.18% |
Chinatsu | ★ | 7.18% |
Kotama | ★ | 7.18% |
Juri | ★ | 7.18% |
Serina | ★ | 7.18% |
Shimiko | ★ | 7.18% |
Yoshimi | ★ | 7.18% |
10 recruitments (tenth Recruitment) These are the possibilities of getting as your tenth unit. |
||
---|---|---|
Character Identify | Rank | Likelihood |
Hoshino | ★★★ | 0.35% |
Shiroko | ★★★ | 0.35% |
Aru | ★★★ | 0.12% |
Eimi | ★★★ | 0.12% |
Haruna | ★★★ | 0.12% |
Hifumi | ★★★ | 0.12% |
Hina | ★★★ | 0.12% |
Iori | ★★★ | 0.12% |
Maki | ★★★ | 0.12% |
Neru | ★★★ | 0.12% |
Izumi | ★★★ | 0.12% |
Shun | ★★★ | 0.12% |
Sumire | ★★★ | 0.12% |
Tsurugi | ★★★ | 0.12% |
Hibiki | ★★★ | 0.12% |
Karin | ★★★ | 0.12% |
Saya | ★★★ | 0.12% |
Akane | ★★ | 6.09% |
Chise | ★★ | 6.09% |
Akari | ★★ | 6.09% |
Hasumi | ★★ | 6.09% |
Kayoko | ★★ | 6.09% |
Mutsuki | ★★ | 6.09% |
Junko | ★★ | 6.09% |
Serika | ★★ | 6.09% |
Tsubaki | ★★ | 6.09% |
Yuuka | ★★ | 6.09% |
Airi | ★★ | 6.09% |
Fuuka | ★★ | 6.09% |
Hanae | ★★ | 6.09% |
Hare | ★★ | 6.09% |
Utaha | ★★ | 6.09% |
Ayane | ★★ | 6.09% |
The submit Blue Archive gacha banners, charges, and coupons (November 2021) appeared first on WePC | Let's construct your dream gaming PC.